Mein Jung scheint gerade einen Lauf zu haben. Ein Back-to-Back Win ist durchaus möglich.
Lineup:
1 4 Kevin Harvick Budweiser Chevy 204.557 35.198
2 24 Jeff Gordon (PC6) Drive to End Hunger Chevy 203.776 35.333
3 88 Dale Earnhardt Jr. National Guard/Superman Chevy 203.729 35.341
4 43 Aric Almirola Smithfield Ford 203.200 35.433
5 27 Paul Menard Pittsburgh Paints/Menards Chevy 203.040 35.461
6 2 Brad Keselowski (PC2) Miller Lite Ford 202.908 35.484
7 48 Jimmie Johnson (PC1) Lowe's/Kobalt Tools Chevy 202.401 35.573
8 41 Kurt Busch (PC4) Haas Automation Chevy 202.043 35.636
9 22 Joey Logano Shell Pennzoil Ford 202.032 35.638
10 55 Brian Vickers Aaron's Dream Machine Toyota 201.331 35.762
11 1 Jamie McMurray McDonald's Chevy 200.490 35.912
12 42 Kyle Larson # Target Chevy 201.117 35.800
13 5 Kasey Kahne Farmers Insurance Chevy 200.876 35.843
14 18 Kyle Busch M&M's Toyota 200.842 35.849
15 15 Clint Bowyer 5-Hour Energy Toyota 200.831 35.851
16 78 Martin Truex Jr. Furniture Row Chevy 200.820 35.853
17 51 Justin Allgaier # CSS USA Airflow Systems Chevy 200.730 35.869
18 16 Greg Biffle 3M Military Salute Ford 200.518 35.907
19 3 Austin Dillon # Dow Chevy 200.457 35.918
20 9 Marcos Ambrose DeWalt Ford 200.128 35.977
21 20 Matt Kenseth (PC5) Dollar General Toyota 199.967 36.006
22 99 Carl Edwards Fastenal Ford 199.534 36.084
23 21 Trevor Bayne(i) Motorcraft/Quick Lane Tire Ford 199.518 36.087
24 31 Ryan Newman Quicken Loans Chevy 199.165 36.151
25 47 AJ Allmendinger Charter Chevy 200.837 35.850
26 14 Tony Stewart (PC3) Bass Pro Shops/Mobil 1 Chevy 200.457 35.918
27 10 Danica Patrick GoDaddy Chevy 200.451 35.919
28 12 Juan Pablo Montoya SKF Ford 200.217 35.961
29 11 Denny Hamlin FedEx Express Toyota 199.933 36.012
30 17 Ricky Stenhouse Jr. EcoPower Oil Ford 199.750 36.045
31 13 Casey Mears GEICO Chevy 199.617 36.069
32 38 David Gilliland Long John Silver's Ford 198.593 36.255
33 34 David Ragan Taco Bell Ford 198.571 36.259
34 66 Brett Moffitt Toyota Let's Go Places Toyota 198.347 36.300
35 44 JJ Yeley(i) All City Leasing & Warehousing Chevy 197.900 36.382
36 33 David Stremme Little Joe's Auto Chevy 197.666 36.425
37-OP 7 Michael Annett # Pilot Flying J Chevy 197.390 36.476
38-OP 98 Josh Wise Phil Parsons Racing Chevy 196.969 36.554
39-OP 40 Landon Cassill(i) CRC Brakleen Chevy 196.566 36.629
40-OP 36 Reed Sorenson Theme Park Connection Chevy 196.266 36.685
41-OP 23 Alex Bowman # Dr.Pepper Toyota 195.434 36.841
42-OP 26 Cole Whitt # Speed Stick Gear Toyota 195.127 36.899
43-OP 32 Travis Kvapil Keenparts.com/Corvetteparts.net Ford 194.963 36.930
44-DNQ 83 Ryan Truex # Burger King Toyota 196.931 36.561
Lesezeichen